| Sign In | Join Free | My chinacsw.com |
|
Brand Name : Microchip Technology
Model Number : SST25VF020B-80-4I-SAE-T
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Memory Type : Non-Volatile
Memory Format : FLASH
Technology : FLASH
Memory Size : 2Mbit
Memory Organization : 256K x 8
Memory Interface : SPI
Clock Frequency : 80 MHz
Write Cycle Time - Word, Page : 10µs
Access Time : -
Voltage - Supply : 2.7V ~ 3.6V
Operating Temperature : -40°C ~ 85°C (TA)
Mounting Type : Surface Mount
Package / Case : 8-SOIC (0.154", 3.90mm Width)
Supplier Device Package : 8-SOIC
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Microchip Technology |
| Product Category | IC Chips |
| Manufacturer | Microchip |
| Product-Category | Flash Memory |
| RoHS | Details |
| Mounting-Style | SMD/SMT |
| Package-Case | SOIC-8 |
| Memory-Size | 2 Mbit |
| Interface-Type | SPI |
| Memory-Type | NOR |
| Speed | 80 MHz |
| Supply-Voltage-Max | 3.6 V |
| Supply-Voltage-Min | 2.7 V |
| Supply-Current-Max | 10 mA |
| Operating-Temperature-Range | - 40 C to + 85 C |
| Series | SST25VF |
| Packaging | Reel |
| Architecture | Sector |
| Brand | Microchip Technology |
| Data-Bus-Width | 8 bit |
| Maximum-Clock-Frequency | 80 MHz |
| Organization | 256 k x 8 |
| Timing-Type | Synchronous |
| Unit-Weight | 0.019048 oz |
| Manufacturer Part# | Description | Manufacturer | Compare |
| SST25LF020A-33-4I-SAE Memory | 2M X 1 FLASH 3V PROM, PDSO8, 0.150 INCH, 4.90 X 6 MM, ROHS COMPLIANT, MS-012AA, SOIC-8 | Microchip Technology Inc | SST25VF020B-80-4I-SAE-T vs SST25LF020A-33-4I-SAE |
| AT45DB021E-SHN-T Memory | Flash, 2MX1, PDSO8, SOIC-8 | Adesto Technologies Corporation | SST25VF020B-80-4I-SAE-T vs AT45DB021E-SHN-T |
| SST25VF020-20-4C-SAE Memory | 2M X 1 FLASH 2.7V PROM, PDSO8, 0.150 INCH, 4.90 X 6 MM, ROHS COMPLIANT, MS-012AA, SOIC-8 | Microchip Technology Inc | SST25VF020B-80-4I-SAE-T vs SST25VF020-20-4C-SAE |
| AT45DB021E-SSHN-B Memory | Flash, 2MX1, PDSO8, SOIC-8 | Adesto Technologies Corporation | SST25VF020B-80-4I-SAE-T vs AT45DB021E-SSHN-B |
| AT45DB021E-SSHN-T Memory | Flash, 2MX1, PDSO8, SOIC-8 | Adesto Technologies Corporation | SST25VF020B-80-4I-SAE-T vs AT45DB021E-SSHN-T |
| MX25L2006EM1I-12G Memory | Flash, 1MX2, PDSO8, 0.150 INCH, HALOGEN FREE AND ROHS COMPLIANT, MS-012, SOP-8 | Macronix International Co Ltd | SST25VF020B-80-4I-SAE-T vs MX25L2006EM1I-12G |
| AT45DB021E-SHN-B Memory | Flash, 2MX1, PDSO8, SOIC-8 | Adesto Technologies Corporation | SST25VF020B-80-4I-SAE-T vs AT45DB021E-SHN-B |
| AT45DB021E-SSHN2B-T Memory | Flash, 2MX1, PDSO8, 0.150 INCH, GREEN, PLASTIC, MS-012AA, SOIC-8 | Adesto Technologies Corporation | SST25VF020B-80-4I-SAE-T vs AT45DB021E-SSHN2B-T |
| M25P20-VMN6TPB Memory | Flash, 256KX8, PDSO8, 0.150 INCH, ROHS COMPLIANT, PLASTIC, SOP-8 | Micron Technology Inc | SST25VF020B-80-4I-SAE-T vs M25P20-VMN6TPB |
|
|
SST25VF020B-80-4I-SAE-T IC FLASH 2MBIT SPI 80MHZ 8SOIC Microchip Technology Images |